Rawsource is becoming one of the important players in the world, for Anti-aging Ingredients, Moisturizing Ingredients, Anti-Inflammatory Ingredients, Skin Repairing Ingredients, Whitening Ingredients, Sunscreen Ingredients, Hair Healthy Ingredients.
Products | INCI Name | CAS Number |
---|---|---|
Ethyleneiminomethylguaiacol | Ethyleneiminomethylguaiacol | 81065-76-1 |
Manganese Chloride | Manganese Chloride | 7773-01-5 |
Tetrahydrocurcumin | Tetrahydrocurcumin | 36062-04-01 |
Ethyl Ascorbic Acid | 3-O-Ethyl Ascorbic Acid | 86404-04-08 |
Ascorbyl Glucoside | Ascorbyl Glucoside | 129499-78-1 |
Silymarin | Silybum Marianum Extract | 65666-07-01 |
Hydroxytyrosol | Hydroxytyrosol | 10597-60-1 |
Nicotinamide | Nicotinamide | 98-92-0 |
Sodium Acetylated Hyaluronate | Sodium Acetylated Hyaluronate | 158254-23-0 |
Oligo Hyaluronic Acid | Hyaluronic Acid | 9004-61-9 |
Pyridoxine Tripalmitate | Pyridoxine Tripalmitate | 4372-46-7 |
Squalane | Squalane | 0111-01-03 |
Tocopheryl Glucoside | Tocopheryl Glucoside | 104832-72-6 |
4-Butylresorcinol | 4-Butylresorcinol | 18979-61-8 |
Dimethylmethoxy Chromanol | Dimethylmethoxy Chromanol | 83923-51-7 |
Vitamin K2-MK7 Oil | Vitamin K2-MK7 Oil | 2124-57-4 |
Peptide | Peptide | NA |
Squalene | Squalene | 0111-02-04 |
Ergothioneine | Ergothioneine | 497-30-3 |
Hydroxypropyl Tetrahydropyrantriol | Hydroxypropyl Tetrahydropyrantriol | 439685-79-7 |
VA Liposome | VA Liposome | Mixture |
Ceramide | Ceramide NP, Ceramide III, Ceramide IIIB, Ceramide AP, Ceramide EOP | 100403-19-8 |
Astaxanthin | Astaxanthin | 472-61-7 |
Hydroxypinacolone Retinoate 10% | Hydroxypinacolone Retinoate (and) Dimethyl Isosorbide | 893412-73-2, 5306-85-4 |
Coenzyme Q10 | Ubiquinone | 303-98-0 |
Bakuchiol | Bakuchiol | 10309-37-2 |
Products | INCI Name | CAS Number |
---|---|---|
Sclerotium Gum | Sclerotium Gum | 39464-87-4 |
Niacinamide | Niacinamide | 98-92-0 |
Lactobionic Acid | Lactobionic Acid | 96-82-2 |
Tremella Fuciformis Extract | Tremella Fuciformis Extract | 778577-37-0 |
Zinc PCA | Zinc PCA | 15454-75-8 / 68107-75-5 |
Resveratrol | Resveratrol | 501-36-0 |
Lupeol | Lupeol | 545-47-1 |
Phloretin | Phloretin | 60-82-2 |
Glabridin | Glabridin | 59870-68-7 |
N-Acetylneuraminic Acid | N-Acetylneuraminic Acid | 131-48-6 |
Ethyl Ferulic Acid | Ethyl Ferulic Acid | 4046-02-0 |
Chlorphenesin | Chlorphenesin | 104-29-0 |
Cetyl-PG Hydroxyethyl Palmitamide | Cetyl-PG Hydroxyethyl Palmitamide | 110483-07-3 |
Ceramide | Ceramide | 100403-19-8 |
Products | INCI Name | CAS Number |
---|---|---|
Quaternium-73 | Quaternium-73 | 15763-48-1 |
Biotin | Biotin | 58-85-5 |
Polyquaternium-10 | Polyquaternium-10 | 68610-92-4 |
Polyquaternium-11 | Polyquaternium-11 | 53633-54-8 |
Polyquaternium-28 | Polyquaternium-28 | 131954-48-8 |
Polyvinylpyrrolidone | Polyvinylpyrrolidone | 9003-39-8 |
VP/VA Copolymer | VP/VA Copolymer | 25086-89-9 |
Hydroxyphenyl Propamidobenzoic Acid | Hydroxyphenyl Propamidobenzoic Acid | 697235-49-7 |
Pyrrolidinyl diaminopyrimidine Oxide | Pyrrolidinyl diaminopyrimidine Oxide | 55921-65-8 |
Diaminopyrimidine Oxide | Diaminopyrimidine Oxide | 74638-76-9 |
Piroctone Olamine | Piroctone Olamine | 68890-66-4 |
Products | INCI Name | CAS Number |
---|---|---|
Vegetable Glycerin | 56-81-5 | |
N-Acetyl Glucosamine | N-Acetyl Glucosamine | 10036-64-3 |
Sodium Hyaluronate | Sodium Hyaluronate | 9067-32-7 |
Sclerotium Gum | Sclerotium Gum | 39464-87-4 |
Sodium Polyglutamate | Sodium Polyglutamate | 25513-46-6 |
Cholesterol | Cholesterol | 57-88-5 |
Products | INCI Name | CAS Number |
---|---|---|
Vegetable Glycerin | 56-81-5 | |
Sodium Ascorbyl Phosphate | Sodium Ascorbyl Phosphate | 66170-10-3 |
Ascorbyl Tetraisopalmitate | Ascorbyl Tetraisopalmitate | 183476-82-6 |
Ectoin | Ectoin | 96702-03-03 |
Cetyl-PG Hydroxyethyl Palmitamide | Cetyl-PG Hydroxyethyl Palmitamide | 110483-07-3 |
Ceramide | Ceramide | 100403-19-8 |
Products | INCI Name | CAS Number |
---|---|---|
D-a Tocopherol Oil | D-a Tocopherol | 59-02-9 |
D-a Tocopherol Powder | D-a Tocopherol | 59-02-9 |
D-a Tocopheryl Acetate Oil | D-a Tocopheryl Acetate | 58-95-7 |
D-a Tocopheryl Acetate Powder | D-a Tocopheryl Acetate | 52225-20-4 |
D-alpha Tocopheryl Acid Succinate | D-alpha Tocopheryl Acid Succinate | 4345-03-03 |
Vitamin K2 Oil | Vitamin K2-MK7 Oil | 2124-57-4 |
Isotretinoin | Isotretinoin | 4759-48-2 |
Vitamin A Palmitate | Vitamin A Palmitate | 79-81-2 |
Retinyl Retinoate | Retinyl Retinoate | 15498-86-9 |
Retinol | Retinol | 68-26-8 |
Ascorbyl Palmitate | Ascorbyl Palmitate | 137-66-6 |
Mixed Tocopherol Oil | Mixed Tocopherols | 10191-41-0 |
Mixed Tocopherol Powder | Mixed Tocopherols | 1406-66-2 |
Benzophenone-3 | Benzophenone-3 | 131-57-7 |
L-Erythrulose | L-Erythrulose | 533-50-6 |
Avobenzone | Butyl Methoxydibenzoylmethane | 70356-09-01 |
Zinc Pyrrolidone Carboxylate | Zinc PCA | 15454-75-8 / 68107-75-5 |
Retinaldehyde | Retinaldehyde | 116-31-4 |
Tretinoin | Retinoic Acid | 302-79-4 |
Hydroxypinacolone Retinoate | Hydroxypinacolone Retinoate | 893412-73-2 |
Magnesium Ascorbyl Phosphate | Magnesium Ascorbyl Phosphate | 113170-55-1 |
Octocrylene | Octocrylene | 6197-30-4 |
Ferulic Acid | Ferulic Acid | 1135-24-6 |
1,3-Dihydroxyacetone | Dihydroxyacetone | 96-26-4 |
Tetrahexyldecyl Ascorbate | Tetrahexyldecyl Ascorbate | 183476-82-6 |
Products | INCI Name | CAS Number |
---|---|---|
Hydroxypropyl Tetrahydropyrantriol | Hydroxypropyl Tetrahydropyrantriol | 439685-79-7 |
Kojic Acid | Kojic Acid | 501-30-4 |
Ethyleneiminomethylguaiacol-manganese chloride | Ethyleneiminomethylguaiacol-manganese chloride | 81065-76-1 |
Phenylethyl Resorcinol | Phenylethyl Resorcinol | 85-27-8 |
Kojic Acid Dipalmitate | Kojic Acid Dipalmitate | 79725-98-7 |
Glutathione | Glutathione | 70-18-8 |
Beta Arbutin | Beta Arbutin | 497-76-7 |
Alpha Arbutin | Alpha Arbutin | 84380-01-08 |
Address
RawSource Inc. 200 S. Andrews Ave. Suite 504 Fort Lauderdale, FL 33301
Our team will get back to you
Feel free to contact us. Click ‘Contact us’ to fill out the form, and we will get in touch with you as soon as possible.
RawSource is your trusted partner, offering excellent service with punctuality, reliable raw material supply, and the best prices.
Feel free to contact us. Click ‘Contact us’ to fill out the form, and we will get in touch with you as soon as possible.
RawSource is your trusted partner, offering excellent service with punctuality, reliable raw material supply, and the best prices.
Our team will get back to you